PUROWHEY 9270 is a hydrolyzed, agglomerated and instantized whey protein isolate derived from sweet dairy whey manufactured by a special cross-flow filtration process and isolated via a proprietary fractionation process. The enzymatical hydrolysis produces a mixture of peptides and free amino acids for enhanced nutritional and functional benefits. With superior nutrative value, PUROWHEY 9270 is designed for dry-mix applications to enhance dispersibility and quick hydration into solution.
Composition | Typical |
---|---|
Protein (% dry basis) | 91.0 |
Protein (% as is) | 87.0 |
Lactose (%) | 0.5 |
Fat (%) | 1.6 |
Moisture (%) | 4.0 |
Ash (%) | 2.7 |
pH | 6.7 |
Scorched Particles (mg/25g) | 6.4 |
Microbiology | Specification |
---|---|
APC (CFU/g) | 10,000 max |
Coliforms (CFU/g) | <10 |
E. Coli (CFU/g) | <3 |
Salmonella (750g) | Negative |
Yeast (CFU/g) | 50 max |
Mold (CFU/g) | 50 max |
Coagulase Positive Staph (CFU/g) | <10 |
Listeria (25g) | Negative |
Other Nutritional Information | Typical |
---|---|
Cholesterol (mg/100g) | 53 |
Total Calories (Kcal/100g) | 375 |
Biological Value (BV) | 104 |
PDCAAS | 1 |
Protein Efficiency Ratio (PER) | 3.2 |
Net Protein Utilization (NPU) | 92 |
Protein Digestibility | 95 |
MINERALS | Typical |
---|---|
Sodium (mg/100g) | 900 |
Calcium (mg/100g) | 135 |
Potassium (mg/100g) | 200 |
Phosphorus (mg/100g) | 190 |
Magnesium (mg/100g) | 18 |
Chloride (mg/100g) | 110 |
Iron (mg/100g) | 0.3 |
TYPICAL FATTY ACID PROFILE | Fatty acids represented as g/100g of product |
---|---|
Saturated Fatty Acid | 0.650 |
Monounsaturated Fatty Acid | 0.340 |
Polyunsaturated Fatty Acid | 0.330 |
Trans Fatty Acid | 0.054 |
TYPICAL AMINO ACID PROFILE | Amino acids represented as g/100g of product |
---|---|
Alanine | 5.2 |
Arginine | 2.2 |
Aspartic Acid | 9.3 |
Cystine/Cysteine | 2.1 |
Glutamic Acid | 16.5 |
Glycine | 1.3 |
Histidine | 1.3 |
Hydroxyproline | <0.1 |
Isoleucine* | 6.0 |
Leucine* | 10.2 |
Lysine* | 9.3 |
Methionine* | 2.3 |
Phenylalanine* | 2.7 |
Proline | 5.6 |
Serine | 4.1 |
Threonine* | 6.2 |
Tryptophan* | 1.7 |
Tyrosine | 2.7 |
Valine* | 5.0 |
PUROWHEY™ 9270 is a spray-dried, cream-colored powder with a bland flavor profile. It is homogeneous, free flowing and non-caking.
20 kg heat-sealed, bag-in-bag with multi-wall kraft bag outer and polyethylene inner bag liner.Outer kraft bag is recyclable. Twenty-four bags per pallet
Shelf life is two years from the date of manufacture in its original sealed packaging, through ideal storage conditions, which include temperatures below 25° C,relative humidity lower than 75%, and an odor-free environment. Stocks should be used in rotation,preferably within twelve months.
Whey Protein Concentrate
Sunflower Lecithin
PUROWHEY is trademarked brand of high -quality whey proteins manufactured by Pfeisinger GmbH. PUROWHEY is an excellent choice for manufacturers of whey protein as it offers a range of benefits that ensure the production of high-quality and effective products. Its high solubility, quick cold water dispersibility, high digestibility, low glycemic index, superior protein source, and non-GMO status make it a standout option in the market.